Every day you make decisions without real numbers — outlets are lapsing, depots are dipping, collections are piling up. We fix that with custom analytics and AI built specifically for FMCG businesses.
FMCG entrepreneurs are sharp operators. The problem is never the business — it's that the data needed to run it is buried in Excel, delayed by days, and impossible to query without an analyst.
Every tool is designed around the specific operating reality of FMCG distribution — not copied from a generic BI template.
Three types of dashboards we build. Every view is customised to your data structure, your channels and your business questions.
| Depot | Billed | Share | vs LM |
|---|---|---|---|
| West Zone 1 | ₹74.2L | 19.5% | ↑ 11% |
| Central Zone | ₹58.6L | 15.4% | ↑ 7% |
| North Zone 2 | ₹44.1L | 11.6% | ↓ 4% |
| East Zone | ₹31.8L | 8.4% | ↑ 3% |
| South Zone | ₹22.3L | 5.9% | → 0% |
| Outlet | Last Bill | Score | Priority |
|---|---|---|---|
| Outlet A — Beat 3 | Nov | 87 | 🔥 Hot |
| Outlet B — Beat 1 | Oct | 82 | 🔥 Hot |
| Outlet C — Beat 7 | Nov | 74 | 🟡 Warm |
| Outlet D — Beat 2 | Sep | 68 | 🟡 Warm |
| Outlet E — Beat 5 | Aug | 41 | 🔵 Cold |
| Party | Outstanding | Age | Status |
|---|---|---|---|
| Party A | ₹5.2L | 62 days | CRITICAL |
| Party B | ₹3.8L | 51 days | CRITICAL |
| Party C | ₹2.9L | 38 days | OVERDUE |
| Party D | ₹1.8L | 31 days | OVERDUE |
| Party E | ₹0.9L | 18 days | ON TRACK |
You run the business. We handle everything from data template to deployment. Your team just logs in.
We work with FMCG businesses that are operationally sharp but analytically under-equipped.
The person building your dashboard has done your job — 15+ years in FMCG sales, distribution and key accounts. We know what numbers matter, and why.
Share your current Excel MIS — we'll show you a working prototype in 48 hours. No commitment, no cost. Just proof it works for your business.